BLAIR
103 35 SILVER(BLAIR) FALL NADABALAN(HAMDEN HALL) 0:50
103 359 SILVER(BLAIR) TF ALLSHOUSE(WESTTOWN) 16-1
103 693 SILVER(BLAIR) FALL VANLANG(BRUNSWICK) 0:41
103 861 SILVER(BLAIR) MAJOR DINNIEN(GERMANTOWN) 12-3
103 948 SILVER(BLAIR) DEC MEARS(BISH LYNCH) 5-0
112 51 BOYLE(BLAIR) FALL KODA(HYDE CT) 1:29
112 375 BOYLE(BLAIR) TF YOUNG(BISH OCONNELL) 16-0
112 701 BOYLE(BLAIR) MAJOR KILLIP(COVENANT) 13-2
112 865 BOYLE(BLAIR) DEC WHITT(NORFOLK ACAD) 6-0
112 952 BOYLE(BLAIR) DEC GOODWIN(MT. ST. JOSEPH) 7-0
119 78 BUXTON(BLAIR) FALL KELLERMEYER(RIVERSIDE MIL) 2:31
119 396 BUXTON(BLAIR) MAJOR FAXON(BUCK BRN NICH) 14-0
119 711 OWENS(GERMANTOWN) DEC BUXTON(BLAIR) 4-2
119 813 BUXTON(BLAIR) FALL ROZIER(CAPE HENRY) 4:42
119 871 BUXTON(BLAIR) DEC KITZIS(WYOMING SEM) 3-0
119 921 CIMATO(PEDDIE) BUXTON(BLAIR) Mat 7
119 954 BUXTON(BLAIR) DEC SCHENK(MCDONOGH) 8-5
125 11 VILLALONGA(BLAIR) MAJOR GOLDBERG(POLY PREP) 8-0
125 83 VILLALONGA(BLAIR) FALL POLLOCK(MT. ST. JOSEPH) 3:04
125 407 VILLALONGA(BLAIR) FALL ARMATO(GERMANTOWN) 0:47
125 717 VILLALONGA(BLAIR) MAJOR FILIPOWICZ(MCDONOGH) 16-7
125 873 VILLALONGA(BLAIR) DEC BANNISTER(BISH MCNAMARA) 7-0
125 960 VILLALONGA(BLAIR) MAJOR LIVORIO(THE KISKI) 11-2
130 24 VALLES(BLAIR) DEFAULT ROHTLA(ANC) def
130 114 VALLES(BLAIR) FALL ROCHA(SECOND BAPTIST SCHOOL) 1:01
130 430 VALLES(BLAIR) FALL INGRAM(TABOR) 1:03
130 728 VALLES(BLAIR) MAJOR LABEEF(POMFRET) 14-3
130 878 GORDON(WYOMING SEM) DEC VALLES(BLAIR) 6-5
130 926 VALLES(BLAIR) LEVIN(MCDONOGH) Mat 6
130 963 VALLES(BLAIR) FALL MAZZI(LA SALLE) 4:35
135 115 ORMSBEE(BLAIR) FALL GINSBERG(HOPKINS) 1:52
135 439 ORMSBEE(BLAIR) FALL CORBETT(ARCH CURLEY) 0:47
135 733 ORMSBEE(BLAIR) FALL MCBREARTY(MSGR BONNER) 1:08
135 881 ORMSBEE(BLAIR) DEC DANIELSON(BULLIS) 8-1
135 968 ORMSBEE(BLAIR) DEC ISENBERG(WYOMING SEM) 8-3
140 146 FREY(BLAIR) FALL FRICK(ST MARKS (TX)) 1:05
140 462 FREY(BLAIR) MAJOR YEATMAN(ARCH SPALDING) 11-3
140 744 FREY(BLAIR) DEC DUGAN(N E CATH) 3-1
140 886 FREY(BLAIR) DEC PICCOLELLA(PEDDIE) 5-2
140 972 FITCH(MCDONOGH) DEC FREY(BLAIR) 4-3
145 229 MASON(BLAIR) DEC MONZON(BROOKS) 5-0
145 471 MASON(BLAIR) FALL QUILLET(ARCH CURLEY) 3:35
145 749 MASON(BLAIR) MAJOR BARRICK(MERCERSBURG) 16-2
145 889 MASON(BLAIR) FALL DOWNEY(MT. ST. JOSEPH) 3:22
145 976 MASON(BLAIR) DEC EITEL(BISH LYNCH) 7-1
152 258 SHANAMAN(BLAIR) FALL GOODING(THAYER) 1:25
152 493 SHANAMAN(BLAIR) DEC LUVSANDORJ(ST BENEDICTS) 3-2;tb
152 760 ROLNICK(LAWRENCEVILLE) DEC SHANAMAN(BLAIR) 5-2
152 838 SHANAMAN(BLAIR) DEC STRUNK(NORTH MT HERMON) 2-1
152 895 SHANAMAN(BLAIR) DEC GRABFELDER(GERMANTOWN) 5-4
152 933 MILAM(MCDONOGH) SHANAMAN(BLAIR) Mat 7
152 978 SHANAMAN(BLAIR) FOR (UNA-) for
160 276 HOGUE(BLAIR) FALL HATHAWAY(WILLISTON NORTHAMPTON) 1:53
160 510 HOGUE(BLAIR) FALL KELLY(LANDON) 1:32
160 768 HOGUE(BLAIR) DEC STARR(CARD OHARA) 11-7
160 898 DORMANN(PEDDIE) DEC HOGUE(BLAIR) 3-1
160 936 HOGUE(BLAIR) () Mat 2
160 983 HOGUE(BLAIR) DEC WHITELAW(MCDONOGH) 3-1
171 277 PELTIER(BLAIR) FALL GOMEZ(SUFFIELD) 1:02
171 519 PELTIER(BLAIR) FALL SMITH(ARCH SPALDING) 0:36
171 773 PELTIER(BLAIR) FALL CINTRON(PHILLIPS ACAD) 0:48
171 901 PELTIER(BLAIR) DEC ARMSTRONG(BISH LYNCH) 7-4
171 988 TOVUUJAV(ST BENEDICTS) DEC PELTIER(BLAIR) 6-4;ot
189 304 WILSON(ST PAULS (NH)) DEC KRAKOWER(BLAIR) 9-7;ot
189 545 KRAKOWER(BLAIR) DEC MACLIN(WOODBERRY FOREST) 5-2
189 671 WRIGHT(NORTH MT HERMON) DEC KRAKOWER(BLAIR) 9-5
215 324 HANZLIK(BLAIR) FALL GREWE(JOHN CARROLL) 4:43
215 558 HANZLIK(BLAIR) DEC WATTS(THE HAVERFORD) 7-3
215 792 HANZLIK(BLAIR) DEC CREWS(ST MARKS (TX)) 6-4;ot
215 910 HANELY(BISH LYNCH) FALL HANZLIK(BLAIR) 0:43
215 942 HANZLIK(BLAIR) () Mat 2
215 995 HATEF(DEMATHA) DEC HANZLIK(BLAIR) 3-2
285 228 HANSON(BLAIR) MAJOR LAHEY(BROOKS) 9-0
285 574 HANSON(BLAIR) FALL ISDANER(EPISCOPAL ACAD) 3:21
285 800 HANSON(BLAIR) FALL KING(BLUE RIDGE) 0:55
285 914 FRENCH(N E CATH) DEC HANSON(BLAIR) 1-0
285 943 () HANSON(BLAIR) Mat 3
285 999 HANSON(BLAIR) FALL VAUGHAN(PHILLIPS EXETER) 0:41
285 999 HANSON(BLAIR) FALL VAUGHAN(PHILLIPS EXETER) 0:41