BROOKS
103 40 OBOYLE(BROOKS) FALL MCCALL(N E CATH) 3:33
103 361 PRZYWARA(ARCH CURLEY) DEC OBOYLE(BROOKS) 3-2
103 581 OBOYLE(BROOKS) DEC DURSO(MALVERN) 10-3
103 697 OBOYLE(BROOKS) FALL WHITT(NORFOLK ACAD) 3:46
103 805 OBOYLE(BROOKS) MAJOR ONEILL(GONZAGA) 11-2
103 863 OBOYLE(BROOKS) DEC PRADA(DEMATHA) 5-1
103 917 DINNIEN(GERMANTOWN) OBOYLE(BROOKS) Mat 1
103 946 PRZYWARA(ARCH CURLEY) DEC OBOYLE(BROOKS) 3-0
119 67 SCHENK(MCDONOGH) MAJOR MARTIGNETTI(BROOKS) 15-1
119 156 MARTIGNETTI(BROOKS) MAJOR BISSON(CHOATE) 12-2
119 406 MARTIGNETTI(BROOKS) TF TEMPLE(LAWRENCEVILLE) 19-3
119 604 FAXON(BUCK BRN NICH) DEC MARTIGNETTI(BROOKS) 12-8
145 229 MASON(BLAIR) DEC MONZON(BROOKS) 5-0
145 486 DECOTEAU(ST MARKS SOUTHB) DEC MONZON(BROOKS) 5-1
152 189 THARP(ST VINCENT PALL) FALL CURTIN(BROOKS) 5:05
152 333 CURTIN(BROOKS) FALL LEISZ(EPISCOPAL (TX)) 0:34
152 495 SARNO(WYOMING SEM) DEC CURTIN(BROOKS) 8-3
215 210 GAFFNEY(GEORGETOWN PREP) DEC LANDERS(BROOKS) 4-3
215 354 LANDERS(BROOKS) FALL ANDERSON(PEDDIE) 0:26
215 563 JOHNSON(VALLEY FORGE) FALL LANDERS(BROOKS) 2:39
285 228 HANSON(BLAIR) MAJOR LAHEY(BROOKS) 9-0
285 580 LAHEY(BROOKS) FALL SHAW(LOYOLA) 2:31
285 692 LAHEY(BROOKS) FALL DUKE(BELMONT HILL) 0:51
285 804 LAHEY(BROOKS) DEC TIERNAN(AVON OLD FARMS) 5-3
285 860 LAHEY(BROOKS) FALL COLLINS(ROXBURY LATIN) 3:09
285 916 KING(BLUE RIDGE) LAHEY(BROOKS) Mat 6
285 998 GREEN(MT. ST. JOSEPH) FALL LAHEY(BROOKS) 2:41