GERMANTOWN
103 42 DINNIEN(GERMANTOWN) FALL MALINOWSKI(BOYS LATIN) 0:55
103 362 DINNIEN(GERMANTOWN) FALL AARON(ST BENEDICTS) 0:45
103 694 DINNIEN(GERMANTOWN) DEC PRZYWARA(ARCH CURLEY) 4-2
103 861 SILVER(BLAIR) MAJOR DINNIEN(GERMANTOWN) 12-3
103 917 DINNIEN(GERMANTOWN) OBOYLE(BROOKS) Mat 1
103 947 DINNIEN(GERMANTOWN) DEC PONTE(NORTH MT HERMON) 3-2
112 57 AHERN(GERMANTOWN) MAJOR ANDREWS(GREENS FARMS) 15-2
112 378 GIALAMAS(CALVERT HALL) DEC AHERN(GERMANTOWN) 4-0
112 590 PICKETT(WOODBERRY FOREST) MAJOR AHERN(GERMANTOWN) 15-6
119 75 OWENS(GERMANTOWN) DEC ONEILL(GONZAGA) 5-0
119 395 OWENS(GERMANTOWN) DEC MASON(BISH OCONNELL) 7-0
119 711 OWENS(GERMANTOWN) DEC BUXTON(BLAIR) 4-2
119 870 HUNTER(ST BENEDICTS) DEC OWENS(GERMANTOWN) 9-8
119 922 OWENS(GERMANTOWN) SCHENK(MCDONOGH) Mat 8
119 955 OWENS(GERMANTOWN) DEC CIMATO(PEDDIE) 3-1
125 84 ARMATO(GERMANTOWN) DEC CRYSTAL(PHILLIPS ACAD) 5-0
125 407 VILLALONGA(BLAIR) FALL ARMATO(GERMANTOWN) 0:47
125 607 ARMATO(GERMANTOWN) DEC DOWDY(ST BENEDICTS) 6-4;ot
125 722 ARMATO(GERMANTOWN) FALL TIPPEN(ST MARKS (TX)) 2:32
125 818 CLOUSE(WYOMING SEM) DEC ARMATO(GERMANTOWN) 2-0
130 19 GRABFELDER(GERMANTOWN) FALL MENA(LAWRENCEVILLE) 1:36
130 99 GRABFELDER(GERMANTOWN) FALL CODY(BUCK BRN NICH) 1:12
130 423 GRABFELDER(GERMANTOWN) TF OWENS(JOHN CARROLL) 19-2
130 725 GRABFELDER(GERMANTOWN) TF PATTERSON(NORTH MT HERMON) 16-0
130 877 GRABFELDER(GERMANTOWN) DEFAULT BURG(WOODBERRY FOREST) def
130 964 GRABFELDER(GERMANTOWN) MAJOR GORDON(WYOMING SEM) 10-0
135 127 MCCAULEY(GERMANTOWN) FALL KASKEL(BRUNSWICK) 1:28
135 445 MCCAULEY(GERMANTOWN) FALL SESSIONS(ST MARKS (TX)) 1:15
135 736 ISENBERG(WYOMING SEM) DEC MCCAULEY(GERMANTOWN) 3-2
135 826 WATSON(FORSYTH) DEC MCCAULEY(GERMANTOWN) 7-3
152 195 GRABFELDER(GERMANTOWN) FALL SCHWING(WOODBERRY FOREST) 1:14
152 255 GRABFELDER(GERMANTOWN) FALL KAUTZ(FORSYTH) 0:49
152 492 GRABFELDER(GERMANTOWN) DEC HENRY(ST MARKS (TX)) 8-7
152 759 BOOTH(LI LUTHERAN) DEC GRABFELDER(GERMANTOWN) 12-7
152 837 GRABFELDER(GERMANTOWN) FALL CARROZZA(THE HAVERFORD) 3:37
152 895 SHANAMAN(BLAIR) DEC GRABFELDER(GERMANTOWN) 5-4
152 977 LUVSANDORJ(ST BENEDICTS) DEC GRABFELDER(GERMANTOWN) 5-3
171 285 HARVEY(GERMANTOWN) MAJOR MONGELLOW(RANDOLPH-MACON) 13-0
171 523 HARVEY(GERMANTOWN) DEC MULLETT(MT. ST. JOSEPH) 8-2
171 775 HARVEY(GERMANTOWN) DEC RODDY(NORTH MT HERMON) 4-3
171 902 TOVUUJAV(ST BENEDICTS) DEC HARVEY(GERMANTOWN) 9-7
171 938 HARVEY(GERMANTOWN) SMITH(CALVERT HALL) Mat 6
171 987 HARVEY(GERMANTOWN) FOR ARMSTRONG(BISH LYNCH) for
189 298 MARTIN(CAMDEN MILITARY) DEC FINELLI(GERMANTOWN) 11-4
189 548 REESE(JOHN CARROLL) DEC FINELLI(GERMANTOWN) 6-3
215 314 MOSQUERA(PHILLIPS ACAD) FALL BLALOCK(GERMANTOWN) 5:53
215 564 BLALOCK(GERMANTOWN) DEC EPSTEIN(ST STEPH) 4-1;ot
215 682 WATTS(THE HAVERFORD) DEC BLALOCK(GERMANTOWN) 3-1