LAWRENCEVILLE
112 58 GIALAMAS(CALVERT HALL) DEC SCHRIER(LAWRENCEVILLE) 12-5
112 387 SCHRIER(LAWRENCEVILLE) TF ANDREWS(GREENS FARMS) 23-8
112 593 ONYEKWELI(DEMATHA) MAJOR SCHRIER(LAWRENCEVILLE) 15-2
119 68 MOORE(LI LUTHERAN) DEC TEMPLE(LAWRENCEVILLE) 12-6
119 406 MARTIGNETTI(BROOKS) TF TEMPLE(LAWRENCEVILLE) 19-3
125 18 LIVORIO(THE KISKI) FALL MCNULTY(LAWRENCEVILLE) 0:40
125 164 POLLOCK(MT. ST. JOSEPH) TF MCNULTY(LAWRENCEVILLE) 15-0;4:52
130 19 GRABFELDER(GERMANTOWN) FALL MENA(LAWRENCEVILLE) 1:36
130 165 ROCHA(SECOND BAPTIST SCHOOL) MAJOR MENA(LAWRENCEVILLE) 16-8
135 26 BLENHEIM(CHESTNUT HILL) FALL LIPKOWITZ(LAWRENCEVILLE) 1:13
135 172 COLLONGETTE(SUFFIELD) DEC LIPKOWITZ(LAWRENCEVILLE) 14-8
145 187 MCGINLEY(LA SALLE) MAJOR BEEMER(LAWRENCEVILLE) 10-0
145 331 MOLLOY(ST CHRISTOPHERS) FALL BEEMER(LAWRENCEVILLE) 2:18
152 260 ROLNICK(LAWRENCEVILLE) FALL SARNO(WYOMING SEM) 3:18
152 494 ROLNICK(LAWRENCEVILLE) FALL BRODA(SALISBURY) 1:11
152 760 ROLNICK(LAWRENCEVILLE) DEC SHANAMAN(BLAIR) 5-2
152 894 BOOTH(LI LUTHERAN) DEC ROLNICK(LAWRENCEVILLE) 11-7
152 934 ROLNICK(LAWRENCEVILLE) DQ () dq
152 979 ROLNICK(LAWRENCEVILLE) DEC MILAM(MCDONOGH) 1-0
171 283 HILL(ARCH WOOD) DEC MAXEY(LAWRENCEVILLE) 6-4;ot
171 531 MAXEY(LAWRENCEVILLE) DEC MASON(TILTON) 10-8
171 665 MONZEY(GEORGETOWN PREP) DEC MAXEY(LAWRENCEVILLE) 5-2
189 301 ZAMOS(LAWRENCEVILLE) FALL ONEIL(WORCESTER) 1:55
189 539 ZAMOS(LAWRENCEVILLE) FALL WALSH(THE HAVERFORD) 1:05
189 783 ZAMOS(LAWRENCEVILLE) DEC SCHMUCKER(ANC) 7-3
189 906 ZAMOS(LAWRENCEVILLE) DEC PAGNOTTA(MCDONOGH) 3-1;ot
189 992 GRISZ(ST MARKS (TX)) FALL ZAMOS(LAWRENCEVILLE) 1:43
215 208 DIGIACOBBE(LA SALLE) DEC KOO(LAWRENCEVILLE) 5-0
215 352 JAUSS(ROXBURY LATIN) DEC KOO(LAWRENCEVILLE) 5-2