MCDONOGH
103 45 BODE(MCDONOGH) MAJOR TRAFICANTI(THE KISKI) 11-1
103 364 ONEILL(GONZAGA) FALL BODE(MCDONOGH) 3:53
103 588 BODE(MCDONOGH) DEC JACKSON(BISH MCNAMARA) 9-5
103 700 BODE(MCDONOGH) FALL EDWARDS(FORSYTH) 2:37
103 808 PRZYWARA(ARCH CURLEY) FALL BODE(MCDONOGH) 2:57
119 67 SCHENK(MCDONOGH) MAJOR MARTIGNETTI(BROOKS) 15-1
119 391 SCHENK(MCDONOGH) MAJOR MOORE(LI LUTHERAN) 11-3
119 709 MCLAUGHLIN(THE KISKI) DEC SCHENK(MCDONOGH) 4-2
119 815 SCHENK(MCDONOGH) DEC ALEXANDER(CARD OHARA) 3-2
119 872 SCHENK(MCDONOGH) DEC SPANGLER(ST CHRISTOPHERS) 6-2
119 922 OWENS(GERMANTOWN) SCHENK(MCDONOGH) Mat 8
119 954 BUXTON(BLAIR) DEC SCHENK(MCDONOGH) 8-5
125 12 FILIPOWICZ(MCDONOGH) FALL MCCUNE(N E CATH) 3:21
125 85 FILIPOWICZ(MCDONOGH) FALL METZ(SALISBURY) 2:12
125 408 FILIPOWICZ(MCDONOGH) TF TIPPEN(ST MARKS (TX)) 17-0
125 717 VILLALONGA(BLAIR) MAJOR FILIPOWICZ(MCDONOGH) 16-7
125 819 KARELITZ(BELMONT HILL) DEC FILIPOWICZ(MCDONOGH) 5-0
130 106 LEVIN(MCDONOGH) FALL BOUCHER(ST BENEDICTS) 1:39
130 426 LEVIN(MCDONOGH) DEC TANABE(THE POTOMAC) 6-3
130 726 BURG(WOODBERRY FOREST) DEC LEVIN(MCDONOGH) 6-4
130 824 LEVIN(MCDONOGH) FALL BREEDEN(FORSYTH) 2:59
130 880 LEVIN(MCDONOGH) FALL PATTERSON(NORTH MT HERMON) 2:18
130 926 VALLES(BLAIR) LEVIN(MCDONOGH) Mat 6
130 962 LEVIN(MCDONOGH) FOR BURG(WOODBERRY FOREST) for
135 126 WOODY(MCDONOGH) MAJOR COLLONGETTE(SUFFIELD) 15-4
135 444 WOODY(MCDONOGH) DEC RAY(THE KISKI) 9-3
135 735 ADAMSON(BISH LYNCH) DEC WOODY(MCDONOGH) 5-0
135 825 WOODY(MCDONOGH) DEC PUTNAM(PCA) 3-1
135 883 WATSON(FORSYTH) FALL WOODY(MCDONOGH) 2:01
135 965 MCBREARTY(MSGR BONNER) FOR WOODY(MCDONOGH) for
140 131 FITCH(MCDONOGH) MAJOR ELDER(PHILLIPS ACAD) 13-0
140 455 FITCH(MCDONOGH) MAJOR CARDONE(ST JOSEPHS) 13-3
140 741 FITCH(MCDONOGH) DEC BRESSLER(PCA) 6-0
140 885 FITCH(MCDONOGH) MAJOR DUGAN(DEMATHA) 9-0
140 972 FITCH(MCDONOGH) DEC FREY(BLAIR) 4-3
145 233 HOLMES(MCDONOGH) DEC ISMAIL(ST BENEDICTS) 7-5
145 473 HOLMES(MCDONOGH) MAJOR YOUNGBLOOD(ST MARKS (TX)) 11-0
145 750 DOWNEY(MT. ST. JOSEPH) DEC HOLMES(MCDONOGH) 4-2;tb
145 836 HOLMES(MCDONOGH) FALL DILLON(WILB MONSON) 3:59
145 892 BARRICK(MERCERSBURG) DEC HOLMES(MCDONOGH) 7-3
145 973 HOLMES(MCDONOGH) DEC MILLER(JOHN CARROLL) 7-1
152 249 MILAM(MCDONOGH) MAJOR STIMMEL(COLLEGIATE (NY)) 14-0
152 489 MILAM(MCDONOGH) TF LUSE(BRUNSWICK) 15-0
152 758 MILAM(MCDONOGH) DEC BOWMAN(MT. ST. JOSEPH) 8-3
152 893 KOEPP(BISH LYNCH) DEC MILAM(MCDONOGH) 8-2
152 933 MILAM(MCDONOGH) SHANAMAN(BLAIR) Mat 7
152 979 ROLNICK(LAWRENCEVILLE) DEC MILAM(MCDONOGH) 1-0
160 265 WHITELAW(MCDONOGH) TF EPPS(RUTGERS PREP) 17-2
160 505 WHITELAW(MCDONOGH) DEC WANNENBURG(FORSYTH) 9-4
160 766 WHITELAW(MCDONOGH) DEC DUFRESNE(ST BENEDICTS) 3-1
160 897 MUNOZ(BISH LYNCH) DEC WHITELAW(MCDONOGH) 8-4
160 935 WHITELAW(MCDONOGH) WILLIS(MALVERN) Mat 1
160 983 HOGUE(BLAIR) DEC WHITELAW(MCDONOGH) 3-1
189 308 PAGNOTTA(MCDONOGH) FALL LEGGETT(ST STEPH & ST AGNES) 5:25
189 542 PAGNOTTA(MCDONOGH) MAJOR SADLER(VALLEY FORGE) 21-9
189 784 PAGNOTTA(MCDONOGH) DEC HARRISON(KINKAID) 8-1
189 906 ZAMOS(LAWRENCEVILLE) DEC PAGNOTTA(MCDONOGH) 3-1;ot
189 940 PAGNOTTA(MCDONOGH) () Mat 8
189 991 PAGNOTTA(MCDONOGH) DEC MAYO(PEDDIE) 3-2
215 313 SCHENK(MCDONOGH) FALL EPSTEIN(ST STEPH) 1:26
215 553 MOSQUERA(PHILLIPS ACAD) FALL SCHENK(MCDONOGH) 3:37
215 677 SCHENK(MCDONOGH) FALL GREWE(JOHN CARROLL) 2:23
215 793 JAUSS(ROXBURY LATIN) FALL SCHENK(MCDONOGH) 3:26
285 225 CLELLAND(MCDONOGH) DEC FURLONG(LA SALLE) 7-1
285 573 KING(BLUE RIDGE) FALL CLELLAND(MCDONOGH) 2:29
285 686 CLELLAND(MCDONOGH) FALL JONES(FRIENDS CENT) 2:51
285 801 CLELLAND(MCDONOGH) FALL ISDANER(EPISCOPAL ACAD) 1:34
285 857 GREEN(MT. ST. JOSEPH) DEC CLELLAND(MCDONOGH) 4-2