TABOR
103 49 GALLAGHER(ARCH SPALDING) DEC MURPHY(TABOR) 9-6
103 367 DURSO(MALVERN) TF MURPHY(TABOR) 16-0
119 72 COLLINS(BISH LYNCH) DEC ANZA(TABOR) 8-3
119 155 NIXON(MSGR BONNER) FALL ANZA(TABOR) 3:16
130 430 VALLES(BLAIR) FALL INGRAM(TABOR) 1:03
130 618 INGRAM(TABOR) DEC VARALLO(CHESTNUT HILL) 7-5
130 731 CARPENTER(BISH OCONNELL) MAJOR INGRAM(TABOR) 14-0
160 200 PARISH(TABOR) FALL HIRSH(SIDWELL FRIENDS SCHOOL) 1:02
160 273 STARR(CARD OHARA) FALL PARISH(TABOR) 2:26
160 343 PARISH(TABOR) FALL MANCUSO(TRINITY-PAWLING) 4:16
160 512 PARISH(TABOR) FALL FLOCCARE(BOYS LATIN) 0:30
160 654 BLYTHE(NORFOLK COLL) DEC PARISH(TABOR) 10-4
285 226 KING(BLUE RIDGE) DEC RICE(TABOR) 7-3
285 579 RICE(TABOR) FALL FURLONG(LA SALLE) 1:41
285 691 TIERNAN(AVON OLD FARMS) FALL RICE(TABOR) 0:38